Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,069 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21351474184 2026/04/22 13:02:11 (0 mins ago) In-use 0 mins Indonesia Japan 126.72.x.x OpenVPN In-use
VPN-21351474183 2026/04/22 13:01:05 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 210.217.x.x OpenVPN In-use
VPN-21351474182 2026/04/22 12:59:35 (2 mins ago) In-use 2 mins Viet Nam Viet Nam 42.114.x.x OpenVPN In-use
VPN-21351474181 2026/04/22 12:59:07 (3 mins ago) 12:59:29 0 mins Switzerland Korea Republic of 222.106.x.x OpenVPN 0.41 MB
VPN-21351474180 2026/04/22 12:59:06 (3 mins ago) 12:59:21 0 mins Switzerland Japan 126.72.x.x OpenVPN 0.26 MB
VPN-21351474179 2026/04/22 12:58:58 (3 mins ago) 13:00:31 1 mins Pakistan Korea Republic of 222.106.x.x OpenVPN 1.93 MB
VPN-21351474178 2026/04/22 12:58:57 (3 mins ago) In-use 3 mins Philippines Japan 126.72.x.x SoftEther VPN (UDP) In-use
VPN-21351474177 2026/04/22 12:58:36 (3 mins ago) In-use 3 mins France Japan 60.122.x.x OpenVPN In-use
VPN-21351474176 2026/04/22 12:58:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474175 2026/04/22 12:58:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351474174 2026/04/22 12:58:33 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21351474173 2026/04/22 12:58:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351474172 2026/04/22 12:58:32 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21351474171 2026/04/22 12:58:32 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21351474170 2026/04/22 12:58:32 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474169 2026/04/22 12:58:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351474168 2026/04/22 12:58:31 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21351474167 2026/04/22 12:58:31 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21351474166 2026/04/22 12:58:31 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474165 2026/04/22 12:58:31 (3 mins ago) In-use 3 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21351474164 2026/04/22 12:58:31 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351474163 2026/04/22 12:58:31 (3 mins ago) In-use 3 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21351474162 2026/04/22 12:58:31 (3 mins ago) In-use 3 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21351474161 2026/04/22 12:58:30 (3 mins ago) In-use 3 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21351474160 2026/04/22 12:58:30 (3 mins ago) In-use 3 mins Singapore Japan 118.104.x.x OpenVPN In-use
VPN-21351474159 2026/04/22 12:58:30 (3 mins ago) In-use 3 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21351474158 2026/04/22 12:58:30 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474157 2026/04/22 12:58:30 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21351474156 2026/04/22 12:58:30 (3 mins ago) In-use 3 mins Brazil Japan 111.238.x.x OpenVPN In-use
VPN-21351474155 2026/04/22 12:58:30 (3 mins ago) In-use 3 mins Argentina Japan 124.211.x.x OpenVPN In-use
VPN-21351474154 2026/04/22 12:58:30 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474153 2026/04/22 12:58:30 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21351474152 2026/04/22 12:58:30 (3 mins ago) In-use 3 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21351474151 2026/04/22 12:58:30 (3 mins ago) In-use 3 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21351474150 2026/04/22 12:58:30 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21351474149 2026/04/22 12:58:29 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21351474148 2026/04/22 12:58:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351474147 2026/04/22 12:58:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351474146 2026/04/22 12:58:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351474145 2026/04/22 12:58:28 (3 mins ago) In-use 3 mins Iraq Japan 14.133.x.x OpenVPN In-use
VPN-21351474144 2026/04/22 12:58:27 (3 mins ago) In-use 3 mins United States Japan 147.192.x.x OpenVPN In-use
VPN-21351474143 2026/04/22 12:58:27 (3 mins ago) In-use 3 mins China Japan 112.70.x.x SoftEther VPN (TCP) In-use
VPN-21351474142 2026/04/22 12:58:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351474141 2026/04/22 12:58:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351474140 2026/04/22 12:58:26 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21351474139 2026/04/22 12:58:26 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21351474138 2026/04/22 12:58:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351474137 2026/04/22 12:58:26 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351474136 2026/04/22 12:58:26 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474135 2026/04/22 12:58:26 (3 mins ago) In-use 3 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21351474134 2026/04/22 12:58:26 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351474133 2026/04/22 12:58:25 (3 mins ago) In-use 3 mins Sri Lanka Japan 219.100.x.x OpenVPN In-use
VPN-21351474132 2026/04/22 12:58:25 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474131 2026/04/22 12:58:25 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21351474130 2026/04/22 12:58:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351474129 2026/04/22 12:58:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351474128 2026/04/22 12:58:25 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21351474127 2026/04/22 12:58:24 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21351474126 2026/04/22 12:58:24 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21351474125 2026/04/22 12:58:24 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351474124 2026/04/22 12:58:24 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474123 2026/04/22 12:58:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351474122 2026/04/22 12:58:23 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474121 2026/04/22 12:58:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351474120 2026/04/22 12:58:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351474119 2026/04/22 12:58:23 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21351474118 2026/04/22 12:58:22 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474117 2026/04/22 12:58:22 (3 mins ago) In-use 3 mins Taiwan Viet Nam 118.71.x.x OpenVPN In-use
VPN-21351474116 2026/04/22 12:58:22 (3 mins ago) In-use 3 mins United States Japan 114.183.x.x OpenVPN In-use
VPN-21351474115 2026/04/22 12:58:22 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474114 2026/04/22 12:58:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351474113 2026/04/22 12:58:22 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21351474112 2026/04/22 12:58:22 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21351474111 2026/04/22 12:58:21 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21351474110 2026/04/22 12:58:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474109 2026/04/22 12:58:21 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21351474108 2026/04/22 12:58:21 (3 mins ago) In-use 3 mins Indonesia Japan 126.66.x.x SoftEther VPN (TCP) In-use
VPN-21351474107 2026/04/22 12:58:21 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351474106 2026/04/22 12:58:21 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21351474105 2026/04/22 12:58:21 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21351474104 2026/04/22 12:58:20 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21351474103 2026/04/22 12:58:20 (3 mins ago) In-use 3 mins Russian Federation Thailand 49.48.x.x SoftEther VPN (UDP) In-use
VPN-21351474102 2026/04/22 12:58:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351474101 2026/04/22 12:58:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351474100 2026/04/22 12:58:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351474099 2026/04/22 12:58:19 (3 mins ago) In-use 3 mins Nigeria Japan 133.32.x.x OpenVPN In-use
VPN-21351474098 2026/04/22 12:58:19 (3 mins ago) 12:58:23 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21351474097 2026/04/22 12:58:19 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21351474096 2026/04/22 12:58:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351474095 2026/04/22 12:58:19 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351474094 2026/04/22 12:58:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351474093 2026/04/22 12:58:19 (3 mins ago) In-use 3 mins Brazil Azerbaijan 89.219.x.x OpenVPN In-use
VPN-21351474092 2026/04/22 12:58:19 (3 mins ago) In-use 3 mins Chile Japan 124.211.x.x OpenVPN In-use
VPN-21351474091 2026/04/22 12:58:19 (3 mins ago) In-use 3 mins Israel Thailand 49.49.x.x OpenVPN In-use
VPN-21351474090 2026/04/22 12:58:19 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474089 2026/04/22 12:58:18 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474088 2026/04/22 12:58:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351474087 2026/04/22 12:58:18 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21351474086 2026/04/22 12:58:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351474085 2026/04/22 12:58:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351474084 2026/04/22 12:58:17 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474083 2026/04/22 12:58:17 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21351474082 2026/04/22 12:58:17 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351474081 2026/04/22 12:58:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351474080 2026/04/22 12:58:17 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21351474079 2026/04/22 12:58:17 (3 mins ago) In-use 3 mins Greece Japan 219.100.x.x OpenVPN In-use
VPN-21351474078 2026/04/22 12:58:17 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21351474077 2026/04/22 12:58:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351474076 2026/04/22 12:58:17 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21351474075 2026/04/22 12:58:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474074 2026/04/22 12:58:17 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21351474073 2026/04/22 12:58:17 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21351474072 2026/04/22 12:58:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351474071 2026/04/22 12:58:16 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21351474070 2026/04/22 12:58:16 (3 mins ago) In-use 3 mins Switzerland Japan 160.86.x.x OpenVPN In-use
VPN-21351474069 2026/04/22 12:58:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351474068 2026/04/22 12:58:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351474067 2026/04/22 12:58:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351474066 2026/04/22 12:58:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351474065 2026/04/22 12:58:15 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 175.240.x.x OpenVPN In-use
VPN-21351474064 2026/04/22 12:58:15 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351474063 2026/04/22 12:58:15 (3 mins ago) In-use 3 mins Japan Japan 112.70.x.x SoftEther VPN (TCP) In-use
VPN-21351474062 2026/04/22 12:58:15 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351474061 2026/04/22 12:58:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351474060 2026/04/22 12:58:15 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21351474059 2026/04/22 12:58:15 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 222.113.x.x OpenVPN In-use
VPN-21351474058 2026/04/22 12:58:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351474057 2026/04/22 12:58:15 (3 mins ago) In-use 3 mins Switzerland Japan 207.65.x.x OpenVPN In-use
VPN-21351474056 2026/04/22 12:58:15 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21351474055 2026/04/22 12:58:14 (3 mins ago) 12:58:15 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21351474054 2026/04/22 12:58:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351474053 2026/04/22 12:58:14 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474052 2026/04/22 12:58:14 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474051 2026/04/22 12:58:14 (3 mins ago) In-use 3 mins Korea Republic of Thailand 49.48.x.x OpenVPN In-use
VPN-21351474050 2026/04/22 12:58:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351474049 2026/04/22 12:58:14 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21351474048 2026/04/22 12:58:14 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21351474047 2026/04/22 12:58:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351474046 2026/04/22 12:58:13 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21351474045 2026/04/22 12:58:13 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474044 2026/04/22 12:58:13 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21351474043 2026/04/22 12:58:13 (3 mins ago) In-use 3 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21351474042 2026/04/22 12:58:13 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474041 2026/04/22 12:58:13 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21351474040 2026/04/22 12:58:13 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21351474039 2026/04/22 12:58:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351474038 2026/04/22 12:58:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474037 2026/04/22 12:58:12 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351474036 2026/04/22 12:58:12 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21351474035 2026/04/22 12:58:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351474034 2026/04/22 12:58:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351474033 2026/04/22 12:58:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351474032 2026/04/22 12:58:12 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351474031 2026/04/22 12:58:12 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474030 2026/04/22 12:58:12 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21351474029 2026/04/22 12:58:12 (4 mins ago) 12:58:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21351474028 2026/04/22 12:58:12 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474027 2026/04/22 12:58:12 (4 mins ago) In-use 4 mins Korea Republic of Japan 126.66.x.x OpenVPN In-use
VPN-21351474026 2026/04/22 12:58:12 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21351474025 2026/04/22 12:58:12 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21351474024 2026/04/22 12:58:12 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474023 2026/04/22 12:58:11 (4 mins ago) In-use 4 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21351474022 2026/04/22 12:58:11 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21351474021 2026/04/22 12:58:11 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21351474020 2026/04/22 12:58:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474019 2026/04/22 12:58:11 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351474018 2026/04/22 12:58:11 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21351474017 2026/04/22 12:58:11 (4 mins ago) In-use 4 mins China Japan 114.183.x.x OpenVPN In-use
VPN-21351474016 2026/04/22 12:58:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351474015 2026/04/22 12:58:11 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474014 2026/04/22 12:58:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351474013 2026/04/22 12:58:10 (4 mins ago) 12:58:19 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21351474012 2026/04/22 12:58:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351474011 2026/04/22 12:58:10 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351474010 2026/04/22 12:58:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351474009 2026/04/22 12:58:10 (4 mins ago) In-use 4 mins Japan Korea Republic of 118.36.x.x OpenVPN In-use
VPN-21351474008 2026/04/22 12:58:10 (4 mins ago) In-use 4 mins Somalia Japan 162.43.x.x OpenVPN In-use
VPN-21351474007 2026/04/22 12:58:10 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351474006 2026/04/22 12:58:09 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351474005 2026/04/22 12:58:09 (4 mins ago) 12:58:11 0 mins United States Thailand 171.7.x.x MS-SSTP 0.00 MB
VPN-21351474004 2026/04/22 12:58:09 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351474003 2026/04/22 12:58:09 (4 mins ago) 12:58:29 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21351474002 2026/04/22 12:58:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351474001 2026/04/22 12:58:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351474000 2026/04/22 12:58:09 (4 mins ago) 12:58:15 0 mins Germany Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21351473999 2026/04/22 12:58:09 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21351473998 2026/04/22 12:58:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351473997 2026/04/22 12:58:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351473996 2026/04/22 12:58:08 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21351473995 2026/04/22 12:58:08 (4 mins ago) 12:58:19 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21351473994 2026/04/22 12:58:08 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 121.166.x.x OpenVPN In-use
VPN-21351473993 2026/04/22 12:58:08 (4 mins ago) 12:58:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21351473992 2026/04/22 12:58:08 (4 mins ago) In-use 4 mins Yemen Japan 147.192.x.x OpenVPN In-use
VPN-21351473991 2026/04/22 12:58:08 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21351473990 2026/04/22 12:58:08 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21351473989 2026/04/22 12:58:08 (4 mins ago) 12:58:18 0 mins Germany Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21351473988 2026/04/22 12:58:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351473987 2026/04/22 12:58:08 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351473986 2026/04/22 12:58:08 (4 mins ago) In-use 4 mins Japan Japan 59.138.x.x SoftEther VPN (TCP) In-use
VPN-21351473985 2026/04/22 12:58:07 (4 mins ago) 12:58:18 0 mins United States Thailand 171.7.x.x MS-SSTP 0.00 MB
VPN-21351473984 2026/04/22 12:58:07 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21351473983 2026/04/22 12:58:07 (4 mins ago) In-use 4 mins United States Japan 122.16.x.x OpenVPN In-use
VPN-21351473982 2026/04/22 12:58:07 (4 mins ago) In-use 4 mins Brazil Japan 221.187.x.x OpenVPN In-use
VPN-21351473981 2026/04/22 12:58:07 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21351473980 2026/04/22 12:58:07 (4 mins ago) 12:58:21 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21351473979 2026/04/22 12:58:07 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21351473978 2026/04/22 12:58:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
