VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,351,491,636 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/22.
Total transferred traffic through VPN is 912,305.10 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,080,096.9 GB  581,986,341
2 Iran (ISLAMIC Republic Of)  98,477,659.0 GB  5,310,322,908
3 Russian Federation  87,341,205.9 GB  1,387,206,344
4 Japan  66,672,867.0 GB  690,072,195
5 United States  52,180,430.7 GB  1,077,800,045
6 Taiwan  49,981,747.1 GB  787,003,248
7 France  45,900,892.9 GB  586,476,829
8 Indonesia  37,868,238.4 GB  884,110,824
9 India  35,429,341.6 GB  765,104,608
10 China  29,422,587.9 GB  770,328,618
11 Viet Nam  28,969,849.5 GB  493,944,409
12 Thailand  19,203,135.0 GB  343,172,025
13 United Arab Emirates  15,495,188.0 GB  515,762,960
14 Hong Kong  14,527,952.9 GB  235,364,568
15 Philippines  12,746,548.4 GB  314,184,265
16 Myanmar  12,739,488.7 GB  223,871,234
17 Malaysia  11,716,440.7 GB  138,998,688
18 Turkmenistan  11,380,437.9 GB  153,551,948
19 Bangladesh  9,450,746.6 GB  386,922,392
20 Ukraine  9,269,249.5 GB  529,841,537
21 Canada  7,970,160.8 GB  81,634,454
22 Saudi Arabia  7,833,211.6 GB  107,423,381
23 Germany  7,762,236.5 GB  239,200,151
24 Turkey  6,636,070.2 GB  97,562,705
25 Singapore  6,597,468.3 GB  378,728,973
26 Iraq  5,630,455.3 GB  224,116,903
27 Australia  5,475,806.2 GB  111,890,932
28 Brazil  5,177,481.7 GB  1,362,661,015
29 United Kingdom  5,151,047.6 GB  125,732,592
30 Lao People's Democratic Republic  4,410,060.0 GB  72,831,499
31 Pakistan  4,291,192.2 GB  103,873,110
32 Nigeria  3,589,848.1 GB  430,834,613
33 Cambodia  3,144,259.0 GB  91,851,338
34 Kenya  3,044,884.0 GB  182,725,835
35 Mexico  2,434,968.1 GB  43,374,532
36 Argentina  1,991,202.6 GB  27,616,290
37 Oman  1,976,640.6 GB  36,025,272
38 Spain  1,923,122.7 GB  20,701,286
39 Netherlands  1,891,083.2 GB  49,778,532
40 Armenia  1,451,695.3 GB  4,860,244
41 Egypt  1,343,655.9 GB  37,380,955
42 Qatar  1,326,350.5 GB  18,748,595
43 Algeria  1,321,659.0 GB  36,662,983
44 Nepal  1,320,094.6 GB  19,605,330
45 Syrian Arab Republic  1,275,994.2 GB  234,817,245
46 Jordan  1,266,822.6 GB  25,233,232
47 Italy  1,209,813.0 GB  14,726,429
48 New Zealand  1,114,238.2 GB  14,854,151
49 Somalia  1,111,904.0 GB  50,392,625
50 Kyrgyzstan  1,109,075.2 GB  12,462,046
51 Macau  1,042,514.3 GB  18,938,457
52 Sudan  1,032,670.5 GB  38,928,523
53 Kazakhstan  1,021,178.4 GB  14,918,939
54 Colombia  1,010,471.6 GB  19,472,478
55 Sweden  989,505.0 GB  17,058,729
56 Ghana  932,182.6 GB  54,893,583
57 Austria  923,406.8 GB  14,504,338
58 Venezuela  838,535.6 GB  25,581,022
59 Chile  809,919.4 GB  14,020,366
60 Belarus  803,630.7 GB  21,414,865
61 Romania  777,444.3 GB  13,374,289
62 Peru  759,693.7 GB  10,505,297
63 Ethiopia  744,123.7 GB  38,699,570
64 Mongolia  691,958.3 GB  11,276,203
65 Cote D'ivoire  670,445.6 GB  9,443,324
66 Libyan Arab Jamahiriya  670,240.4 GB  18,944,118
67 Kuwait  663,304.1 GB  10,239,161
68 Morocco  645,586.7 GB  25,174,935
69 Poland  625,693.0 GB  8,739,238
70 Azerbaijan  594,504.6 GB  10,523,838
71 Latvia  586,065.0 GB  3,000,491
72 Yemen  569,733.3 GB  19,423,610
73 Ecuador  562,490.5 GB  53,512,992
74 Norway  541,727.1 GB  4,671,672
75 Switzerland  511,499.6 GB  35,014,739
76 Palestinian Territory Occupied  497,760.8 GB  12,362,338
77 Belgium  466,892.9 GB  6,236,691
78 South Africa  457,120.5 GB  16,905,719
79 Finland  432,674.2 GB  3,884,545
80 Tanzania United Republic of  417,276.5 GB  10,579,233
81 Israel  396,915.1 GB  8,982,700
82 Afghanistan  395,997.5 GB  14,729,104
83 Uganda  370,814.4 GB  18,856,894
84 Portugal  363,298.4 GB  5,676,743
85 Denmark  329,239.2 GB  3,001,106
86 Lithuania  317,977.6 GB  4,040,305
87 Hungary  315,381.0 GB  4,812,985
88 Czech Republic  313,787.6 GB  4,895,448
89 Georgia  291,228.5 GB  3,511,952
90 Guinea  281,123.6 GB  8,569,509
91 Greece  260,884.3 GB  3,724,042
92 Gabon  256,109.9 GB  2,657,087
93 Sri Lanka  250,782.1 GB  6,441,186
94 Bahrain  223,969.2 GB  3,609,040
95 Tunisia  216,047.1 GB  6,041,861
96 Brunei Darussalam  210,584.4 GB  1,596,967
97 Bulgaria  209,624.5 GB  4,103,975
98 Dominican Republic  207,696.4 GB  6,835,792
99 Lebanon  202,135.2 GB  9,000,909
100 Guatemala  201,320.3 GB  4,363,322
101 Uzbekistan  200,606.8 GB  3,969,913
102 Serbia  196,570.0 GB  3,530,340
103 Panama  181,655.8 GB  4,933,885
104 Bolivia  180,381.5 GB  3,182,259
105 Djibouti  162,375.8 GB  4,237,069
106 Paraguay  154,007.3 GB  2,057,044
107 Ireland  135,060.8 GB  1,872,191
108 Slovenia  132,274.0 GB  1,544,028
109 Croatia (LOCAL Name: Hrvatska)  113,610.2 GB  1,124,563
110 Costa Rica  113,259.9 GB  1,687,605
111 Slovakia (SLOVAK Republic)  109,453.0 GB  1,228,017
112 Moldova Republic of  106,026.4 GB  2,668,214
113 Albania  103,165.0 GB  2,333,357
114 Bosnia and Herzegowina  102,715.9 GB  933,031
115 Cuba  102,692.5 GB  2,658,973
116 Mauritius  98,470.2 GB  1,312,064
117 Jamaica  90,523.6 GB  2,062,085
118 Bhutan  81,041.2 GB  1,678,438
119 Estonia  80,143.1 GB  1,046,921
120 Uruguay  75,938.7 GB  1,113,556
121 Luxembourg  60,623.6 GB  1,317,785
122 Honduras  60,017.4 GB  1,391,754
123 Benin  59,663.4 GB  6,862,950
124 Antigua and Barbuda  58,134.2 GB  1,621,062
125 Cyprus  54,815.2 GB  5,255,495
126 Togo  53,798.1 GB  1,411,574
127 Maldives  51,742.6 GB  902,003
128 Senegal  50,975.7 GB  1,935,715
129 Guam  50,369.2 GB  978,733
130 Northern Mariana Islands  42,786.8 GB  267,592
131 Macedonia  41,856.8 GB  652,921
132 Trinidad and Tobago  41,641.7 GB  636,964
133 Korea Democratic People's Republic of  39,694.4 GB  299,481
134 Rwanda  38,365.0 GB  1,250,388
135 Cameroon  36,370.0 GB  3,194,592
136 Timor-leste  33,907.9 GB  736,050
137 Mozambique  33,236.2 GB  2,379,190
138 El Salvador  32,796.5 GB  869,503
139 Fiji  29,612.6 GB  815,130
140 Barbados  28,584.6 GB  343,084
141 Madagascar  28,504.4 GB  750,032
142 Nicaragua  26,964.6 GB  520,084
143 Malta  26,540.7 GB  501,553
144 Namibia  25,292.5 GB  750,226
145 Iceland  24,779.8 GB  748,141
146 Tajikistan  24,754.4 GB  1,196,525
147 Puerto Rico  24,065.7 GB  638,780
148 Palau  23,880.4 GB  182,258
149 Reunion  23,205.1 GB  93,281
150 Seychelles  22,055.9 GB  3,412,462
151 Chad  21,489.6 GB  4,514,035
152 Congo The Democratic Republic of The  21,159.0 GB  1,440,466
153 Angola  20,461.5 GB  725,239
154 Mali  18,223.3 GB  1,058,472
155 Burkina Faso  18,039.1 GB  1,559,448
156 Montenegro  17,667.9 GB  370,341
157 Bahamas  17,533.4 GB  345,311
158 Mauritania  17,481.1 GB  528,670
159 Zambia  16,189.3 GB  653,054
160 Zimbabwe  15,909.9 GB  2,280,258
161 Saint Lucia  14,918.0 GB  180,408
162 Guyana  13,864.9 GB  298,543
163 Malawi  13,167.1 GB  188,611
164 Papua New Guinea  12,543.1 GB  192,335
165 Suriname  11,142.2 GB  309,599
166 Samoa  9,831.4 GB  20,895
167 New Caledonia  9,674.7 GB  127,504
168 Haiti  9,180.6 GB  386,845
169 Belize  8,806.0 GB  514,649
170 French Polynesia  8,769.8 GB  185,193
171 Gambia  8,466.3 GB  3,636,232
172 Aruba  8,364.7 GB  92,155
173 Botswana  8,239.7 GB  189,977
174 Saint Vincent and The Grenadines  7,827.6 GB  98,657
175 Curacao  6,850.8 GB  131,929
176 Liberia  6,549.6 GB  550,845
177 Marshall Islands  6,171.8 GB  59,422
178 South Sudan  6,144.2 GB  335,057
179 Dominica  5,273.5 GB  293,662
180 Martinique  5,213.6 GB  74,640
181 Vanuatu  5,148.3 GB  274,553
182 Equatorial Guinea  5,136.9 GB  315,414
183 Congo  4,492.3 GB  122,738
184 Grenada  3,864.2 GB  86,863
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.2 GB  37,004
188 Guadeloupe  3,027.6 GB  42,741
189 Comoros  2,942.5 GB  51,414
190 Andorra  2,894.0 GB  71,879
191 Sierra Leone  2,878.3 GB  110,566
192 Cape Verde  2,693.0 GB  125,507
193 Cayman Islands  2,528.2 GB  57,102
194 Tonga  2,302.8 GB  164,564
195 Swaziland  2,255.6 GB  84,813
196 American Samoa  2,130.6 GB  47,742
197 Sint Maarten  1,996.1 GB  50,869
198 Micronesia Federated States of  1,969.1 GB  88,263
199 Burundi  1,954.2 GB  195,002
200 Niger  1,949.9 GB  141,630
201 Solomon Islands  1,787.2 GB  74,685
202 Virgin Islands (U.S.)  1,727.9 GB  20,770
203 Faroe Islands  1,678.0 GB  29,757
204 Gibraltar  1,583.9 GB  39,079
205 Turks and Caicos Islands  1,180.1 GB  24,535
206 Lesotho  1,135.3 GB  55,815
207 Virgin Islands (BRITISH)  1,094.9 GB  33,448
208 Saint Kitts and Nevis  966.1 GB  13,851
209 Jersey  954.7 GB  26,522
210 Guinea-bissau  718.4 GB  29,721
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.3 GB  11,725
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,285
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,291
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4